Dr. Balasaheb Vikhe Patil Rural Medical College - Department of Community Medicine (PSM)
Events and Activities organised by Department
Academic Events
| Sr. No. | Date | Event / Activity Name | Venue / Target Audience | Organized By / Faculty In-Charge |
|---|---|---|---|---|
| 1 | 04/02/2025 | Breast Cancer Awareness at World Cancer Day | UHTC Pravaranagar | Dr. Vinod Bagade, Dr. Meghraj Bhondwe, Dr. Shivam Raj |
| 2 | 04/02/2025 | World Cancer Day Tobacco Addiction Skit | Padmashri Vitthalrao Vikhe Patil Sahakari Sakhar Karkhana LTD, Pravaranagar | Dr. Vinod Bagade, Dr. Meghraj Bhondwe, Dr. Shivam Raj |
| 3 | 24/03/2025 | World TB Day Rally | Loni Village & Pravaranagar UHTC | Dr. Mandar Baviskar, Dr. Jose Winston, Dr. Rejoy Joseph, Interns |
| 4 | 07/04/2025 | IAPSM Quiz on World Health Day (10 AM - 11:30 AM) | Department of Community Medicine, DBVPRMC (Venue: Godawari Hall) | Dr. D.B. Phalke, Dr. Mrs. Vaishali D. Phalke, Dr. Mandar Baviskar, Dr. Shivam Raj, Dr. Rejoy Joseph |
| 5 | 07/04/2025 | Write-up on World Health Day Theme | Students under PIMS | Dr. D.B. Phalke |
| 6 | 12/05/2025 | International Nurses Day (जागतिक परिचारिका दिन) | Faculty of CON, Matron Madam, and all nursing staff PMT/PIMS | Dr. Mrs. Vaishali D. Phalke, Dr. Meghraj Bhondwe, Dr. Sumit Sable |
| 7 | 15/06/2025 | Glimpses of Blood Donation Camp (On occasion of Birthday of Hon’ble Dr. Radhakrishna Vikhe Patil) | UHTC Pravaranagar | Dr. Meghraj Bhondwe, Dr. Jose Winston, Dr. Rejoy Joseph |
| 8 | 05/11/2025 | Awareness Rally on One Health: An ICMR-IAPSM Joint Initiative | Loni-Pravaranagar | Dr. Sagar Sontakke, Dr. Rohan Adkar, Dr. Aditya Chopra |
| 9 | 04/02/2026 | World Cancer Day | Department of Community Medicine (PSM) | Dr. Deepak Phalke (President IMA Loni), Dr. Priyanka Gulve (Secretary IMA Loni) |
| 10 | 18/02/2026 | Integrated Teaching Seminar on Anaemia | 2023, 2024, 2025 MBBS Batch | Dr. D.B. Phalke, Dr. V.D. Phalke, Dr. Meghraj Bhondwe |
| 11 | 24/03/2026 | World TB Day | Department of Community Medicine (PSM) | Dr. Deepak Phalke, Dr. Mandar Baviskar |
| 12 | 25/03/2026 | National Quiz on World Health Day | Department of Community Medicine (PSM) | Dr. Deepak Phalke, Dr. S.N. Mahajan, Dr. Meghraj Bhondwe, Dr. Sumit Sable, Dr. Shivam Raj |
| 13 | 07/04/2026 | World Health Day | Department of Community Medicine (PSM) | Dr. D.B. Phalke, Dr. J. Deshpande |
| 14 | 14/04/2026 | CME on Tuberculosis and Tobacco Addiction | Department of Community Medicine (PSM) | Dr. D.B. Phalke, Dr. Mandar Baviskar |
| 15 | 16/04/2026 | Integrated Teaching Seminar on Jaundice | 2023, 2024, 2025 MBBS Batch | Dr. D.B. Phalke, Dr. Meghraj Bhondwe |
| SR. NO. | DATE | ACTIVITY | DETAILS | NO. OF STUDENTS |
|---|---|---|---|---|
| 1 | 10/02/2025 to 16/02/2025 | NSS special camp 2024-2025 | As a part of NSS special camp, Chandrapur village was selected by the NSS unit of Dr BVPRMC, Loni. The camp was conducted from 10th February 2025 to 16th February 2025. Total 50 volunteers participated in the camp. Various activities were conducted in the camp. | 50 |
| 2 | 24/03/2025 | World TB Day | National Service Scheme, DBVPRMC, Loni has organized World TB Day activity at Pravaranagar where they interacted with locals and told them about TB. NSS volunteers have spread awareness about TB. 30 NSS volunteers have participated in this activity. | 30 |
| 3 | 31/05/2025 | World No Tobacco DAY activity | National Service Scheme, DBVPRMC, Loni has organized World No Tobacco Day activity at Pravara medical institute. NSS volunteers have spread awareness about No Tobacco by taking seminar and taken pledge to not use tobacco in any form in their life. 20 NSS volunteers have participated in this activity. | 20 |
| 4 | 21/06/2025 | YOGA SANGAM | National Service Scheme, DBVPRMC, Loni have organized YOGA ACTIVITY activity on 21/06/25 in DRBVPRMC, LONI. NSS volunteers have learned about yoga protocol and breathing exercises. 50 NSS volunteers have participated in this activity. | 50 |
| 5 | 16/02/2026 To 22/02/2026 | NSS special camp 2025-2026 | As a part of NSS special camp, Pimplas village was selected by the NSS unit of Dr BVPRMC, Loni. The camp was conducted from 16th February 2026 to 22nd February 2026. Total 50 volunteers participated in the camp. Various activities were conducted in the camp. | 50 |
| SR. NO. | DATE | ACTIVITIES | PLACE | TOTAL NO. PATIENTS |
|---|---|---|---|---|
| 1 | 02-01-2025 | IMMUNIZATION | SAKURI | 15 |
| 2 | 03-01-2025 | IMMUNIZATION | PIMPLAS | 08 |
| 3 | 03-01-2025 | SAVITRIBAI FHULE JAYNTI | RAHATA | 60 |
| 4 | 04-01-2025 | School Health cheek- up,HB Camp | RAHATA | 80 |
| 5 | 10-01-2025 | ANC CLINIC | SAKURI | 12 |
| 6 | 16-01-2025 | IMMUNIZATION | SAKURI | 24 |
| 7 | 15-01-2025 | Suvarna Yog prashan Camp | RHTC,RAHATA | 64 |
| 8 | 17-01-2025 | IMMUNIZATION | PIMPLAS | 12 |
| 9 | 27-01-2025 | SANT SENA ANGANWADI HEALTH CHECK UP | RAHATA | 16 |
| 10 | 28-01-2025 | VISHVAKARMA ANGANWADI HEALTH CHECK UP | RAHATA | 16 |
| 11 | 29-01-2025 | KHANDOBA CHUOK ANGANWADI HEALTH CHECK UP | RAHATA | 20 |
| 12 | 03-02-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 45 |
| 13 | 06-02-2025 | IMMUNIZATION | SAKURI | 10 |
| 14 | 07-02-2025 | IMMUNIZATION | PIMPLAS | 12 |
| 15 | 11-02-2025 | Suvarna Yog prashan Camp | RHTC,RAHATA | 83 |
| 16 | 14-02-2025 | ANC CLINIC | SAKURI | 10 |
| 17 | 17-02-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 42 |
| 18 | 20-02-2025 | IMMUNIZATION | SAKURI | 12 |
| 19 | 24-02-2025 | SANT SENA ANGANWADI HEALTH CHECK UP | RAHATA | 14 |
| 20 | 25-02-2025 | VISHVAKARMA ANGANWADI HEALTH CHECK UP | RAHATA | 20 |
| 21 | 03-03-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 15 |
| 22 | 06-03-2025 | IMMUNIZATION | SAKURI | 12 |
| 23 | 07-03-2025 | IMMUNIZATION | PIMPLAS | 16 |
| 24 | 08-03-2025 | Worlds woman s day | RAHATA | 20 |
| 25 | 10-03-2025 | Suvarna Yog prashan Camp | RHTC,RAHATA | 74 |
| 26 | 20-03-2025 | IMMUNIZATION | SAKURI | 10 |
| 27 | 26-03-2025 | SANT SENA ANGANWADI HEALTH CHECK UP | RAHATA | 18 |
| 28 | 27-03-2025 | VISHVAKARMA ANGANWADI HEALTH CHECK UP | RAHATA | 15 |
| 29 | 28-03-2025 | KHANDOBA CHUOK ANGANWADI HEALTH CHECK UP | RAHATA | 20 |
| 30 | 03-04-2025 | IMMUNIZATION | SAKURI | 12 |
| 31 | 04-04-2025 | IMMUNIZATION | PIMPLAS | 10 |
| 32 | 06-04-2025 | Suvarna Yog prashan Camp | RHTC,RAHATA | 68 |
| 33 | 07-04-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 21 |
| 34 | 11-04-2025 | ANC CLINIC | SAKURI | 11 |
| 35 | 17-04-2025 | IMMUNIZATION | SAKURI | 12 |
| 36 | 21-04-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 19 |
| 37 | 25-04-2025 | VISHVAKARMA ANGANWADI HEALTH CHECK UP | RAHATA | 15 |
| 38 | 26-04-2025 | KHANDOBA CHUOK ANGANWADI HEALTH CHECK UP | RAHATA | 15 |
| 39 | 29-04-2025 | SANT SENA ANGANWADI HEALTH CHECK UP | RAHATA | 16 |
| 40 | 03-05-2025 | Suvarna Yog prashan Camp | RHTC,RAHATA | 61 |
| 41 | 05-05-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 08 |
| 42 | 19-05-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 19 |
| 43 | 27-05-2025 | VISHVAKARMA ANGANWADI HEALTH CHECK UP | RAHATA | 14 |
| 44 | 28-05-2025 | KHANDOBA CHUOK ANGANWADI HEALTH CHECK UP | RAHATA | 18 |
| 45 | 29-05-2025 | SANT SENA ANGANWADI HEALTH CHECK UP | RAHATA | 18 |
| 46 | 31-05-2025 | Suvarna Yog prashan Camp | RHTC,RAHATA | 56 |
| 47 | 02-06-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 37 |
| 48 | 05-06-2025 | IMMUNIZATION | SAKURI | 08 |
| 49 | 06-06-2025 | IMMUNIZATION | PIMPLAS | 12 |
| 50 | 09-06-2025 | AASHAWORKAR S WORKSHOP | RHTC ,RAHATA | 40 |
| 51 | 13-06-2025 | ANC CLINIC | SAKURI | 15 |
| 52 | 16-09-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 17 |
| 53 | 21-06-2025 | World ‘s YOGA day | RAHATA | 12 |
| 54 | 26-06-2025 | VISHVAKARMA ANGANWADI HEALTH CHECK UP | RAHATA | 18 |
| 55 | 27-06-2025 | Suvarna Yog prashan Camp | RHTC,RAHATA | 65 |
| 56 | 28-06-2025 | SANT SENA ANGANWADI HEALTH CHECK UP | RAHATA | 21 |
| 57 | 07-07-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 17 |
| 58 | 09-07-2025 | ANC CLINIC | RH,RAHATA | 52 |
| 59 | 11-07-2025 | ANC CLINIC | SAKURI | 15 |
| 60 | 21-07-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 16 |
| 61 | 25-07-2025 | Suvarna Yog prashan Camp | RHTC,RAHATA | 61 |
| 62 | 29-07-2025 | VISHVAKARMA ANGANWADI HEALTH CHECK UP | RAHATA | 18 |
| 63 | 30-07-2025 | SANT SENA ANGANWADI HEALTH CHECK UP | RAHATA | 16 |
| 64 | 31-07-2025 | VISHVAKARMA ANGANWADI HEALTH CHECK UP | RAHATA | 15 |
| 65 | 04-08-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 26 |
| 66 | 07-08-2025 | Worlds Breast Feeding Week. (ANGANWADI) | RAHATA | 45 |
| 67 | 08-08-2025 | ANC CLINIC | SAKURI | 13 |
| 68 | 18-08-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 21 |
| 69 | 21-08-2025 | Suvarna Yog prashan Camp | RHTC,RAHATA | 76 |
| 70 | 25-08-2025 | SANT SENA ANGANWADI HEALTH CHECK UP | RAHATA | 20 |
| 71 | 26-08-2025 | VISHVAKARMA ANGANWADI HEALTH CHECK UP | RAHATA | 20 |
| 72 | 28-08-2025 | KHANDOBA CHUOK ANGANWADI HEALTH CHECK UP | RAHATA | 20 |
| 73 | 01-09-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 10 |
| 74 | 01-09-2025 | EYE DONATION WEEK | RAHATA | 15 |
| 75 | 04-09-2025 | IMMUNIZATION | SAKURI | 13 |
| 76 | 05-09-2025 | IMMUNIZATION | PIMPLAS | 18 |
| 77 | 09-09-2025 | ANC CLINIC | RH,RAHATA | 43 |
| 78 | 12-09-2025 | ANC CLINIC | SAKURI | 38 |
| 79 | 17-09-2025 | Suvarna Yog prashan Camp | RHTC,RAHATA | 61 |
| 80 | 18-09-2025 | IMMUNIZATION | SAKURI | 18 |
| 81 | 19-09-2025 | IMMUNIZATION | PIMPLAS | 18 |
| 82 | 20-09-2025 | FEMALE HEALTH CHECK UP-HB CAMP | RAHATA | 40 |
| 83 | 22-09-2025 | Swastha naari sashakta pariwar campaign- EYE CHECK UP | RAHATA | 12 |
| 84 | 25-09-2025 | Swastha naari sashakta pariwar campaign- Child health CHECK UP | RAHATA | 15 |
| 85 | 01-10-2025 | KHANDOBA CHUOK ANGANWADI HEALTH CHECK UP | RAHATA | 15 |
| 86 | 01-10-2025 | VISHVAKARMA ANGANWADI HEALTH CHECK UP | RAHATA | 20 |
| 87 | 06-10-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 10 |
| 88 | 09-10-2025 | ANC CLINIC | RH,RAHATA | 26 |
| 89 | 10-10-2025 | ANC CLINIC | SAKURI | 14 |
| 90 | 14-10-2025 | Suvarna Yog prashan Camp | RHTC,RAHATA | 44 |
| 91 | 03-11-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 10 |
| 92 | 06-11-2025 | IMMUNIZATION | SAKURI | 17 |
| 93 | 07-11-2025 | IMMUNIZATION | PIMPLAS | 09 |
| 94 | 10-11-2025 | ANC CLINIC | RH,RAHATA | 21 |
| 95 | 11-11-2025 | Suvarna Yog prashan Camp | RHTC,RAHATA | 44 |
| 96 | 17-11-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 24 |
| 97 | 17-11-2025 | VISHVAKARMA ANGANWADI HEALTH CHECK UP | RAHATA | 16 |
| 98 | 18-11-2025 | KHANDOBA CHUOK ANGANWADI HEALTH CHECK UP | RAHATA | 19 |
| 99 | 19-11-2025 | SANT SENA ANGANWADI HEALTH CHECK UP | RAHATA | 21 |
| 100 | 20-11-2025 | IMMUNIZATION | SAKURI | 18 |
| 101 | 01-12-2025 | AYURVEDIC HEALTH CHECK UP | RAHATA | 13 |
| 102 | 05-12-2025 | ANC CLINIC | RH,RAHATA | 24 |
| 103 | 06-12-2025 | AIDS WEEK | RAHATA | 40 |
| 104 | 08-12-2025 | Suvarna Yog prashan Camp | RHTC,RAHATA | 76 |
| 105 | 12-12-2025 | ANC CLINIC | SAKURI | 18 |
| 106 | 18-12-2025 | SCHOOL HEALTH CHECK UP | RAHATA | 69 |
| 107 | 18-12-2025 | YOUTH CLINIC ACTIVITIES | RAHATA | 25 |
| 108 | 22-12-2025 | SANT SENA ANGANWADI HEALTH CHECK UP | RAHATA | 25 |
| 109 | 23-12-2025 | KHANDOBA CHUOK ANGANWADI HEALTH CHECK UP | RAHATA | 21 |
| 110 | 29-12-2025 | VISHVAKARMA ANGANWADI HEALTH CHECK UP | RAHATA | 18 |
| SR. NO. | DATE | EXTENSION ACTIVITY | PLACE | TOTAL NO. OF PATIENTS |
|---|---|---|---|---|
| 1 | 28-01-2025 | Z P SCHOOL HEALTH CHECK UP | UHTC PRAVARANAGAR | 25 |
| 2 | 30-01-2025 | WORLD LEPROSY ERADICATION DAY | HARVESTING LABOUR PRAVARANGAR | 20 |
| 3 | 04-02-2025 | WORLD CANCER DAY | UHTC PRAVARANAGAR | 22 |
| 4 | 04-02-2025 | WORLD CANCER DAY | SUGAR FACTORY PRAVARANAGAR | 45 |
| 5 | 13-02-2025 | NURSING STUDENT VISIT | UHTC PRAVARANAGAR | 15 |
| 6 | 08-03-2025 | INTERNATIONAL WOMENS DAY | HARVESTING LABOUR PRAVARANAGAR | 15 |
| 7 | 24-03-2025 | WORLD TB DAY | HARVESTING LABOUR PRAVARANAGAR | 30 |
| 8 | 07-04-2025 | WORLD HEALTH DAY | UHTC PRAVARANAGAR | 10 |
| 9 | 25/04/2025 | WORLD MALARIYA DAY | SUGAR FACTORY PRAVARANAGAR | 53 |
| 10 | 20/05/2025 | WORLD NUTRITIONAL DAY | UHTC PRAVARANAGAR | 20 |
| 11 | 31/05/2025 | ANTI TOBACCO DAY | PRAVARA PUBLIC SCHOOL PRAVARANAGAR | 20 |
| 12 | 15/06/2025 | BLOOD DONATION CAMP | UHTC PRAVARANAGAR | 116 |
| 13 | 10/07/2025 | HB ESTIMATION HEALTH CAMP | UHTC PRAVARANAGAR | 60 |
| 14 | 11/07/2025 | WORLD POPULATION DAY | UHTC PRAVARANAGAR | 15 |
| 15 | 05-08-2025 | BREAST FEEDING WEAK | UHTC PRAVARANAGAR | 25 |
| 16 | 02-09-2025 | WORLD NUTRITION DAY | UHTC PRAVARANGAR | 30 |
| 17 | 12-09-2025 | HEALTH CHECK UP CAMP | UHTC PRAVARANGAR | 30 |
| 18 | 15/09/2025 | ANGANWADI HEALTH CHECK UP | ANGANWADI PRAVARANGAR | 25 |
| 19 | 18-09-2025 | PHARMACOVIGILENCE WEEK AND ADVERSE DRUG REACTION(ADR) PROGRAM | UHTC PRAVARANGAR | 50 |
| 20 | 18-09-2025 | SWAST NARI SASHAKT PARIWAR CAMPAIGN | UHTC PRAVARANGAR | 25 |
