Fee Structure of Various Courses offered
Fees Structure for Various courses offered at PIMS....The annual fees payable by the candidates admitted to the constituent Colleges of Pravara Institute of Medical Sciences , will be subject to review every year.
Fees for the academic year 2024-25 for Postgraduate, Undergraduate courses & Allied Sciences PG Courses are as below....
Course | 85% All India Category Management Quota | 15% NRI/PIO/FN Quota | Deposit |
Medical Courses (A) Pre Clinical Subjects: MD Anatomy MD Physiology | 6,70,000/- | US$ 40,850 | 5,000/- |
(B) Para Clinical Subjects: MD Microbiology MD Pharmacology MD Community Medicine MD Forensic Medicine | 6,70,000/- | US$ 40,850 | 5,000/- |
MD Pathology | 16,80,000/- | US$ 1,02,440 | 5,000/- |
(C) Clinical Subjects (PG Degree): MD General Medicine MD Paediatrics MD Radio Diagnosis MD Radiation Oncology MS General Surgery MS Ophthalmology MS Orthopaedics MS ENT MS Obst. & Gynaecology | 30,00,000/- | US$ 1,82,920 | 5,000/- |
MD Anaesthesia
| 22,40,000/- | US$ 1,36,580 | 5,000/- |
MD Psychiatry
| 22,40,000/- | US$ 1,36,580 | 5,000/- |
Dentistry Courses MDS Conservative MDS Orthodontics MDS Pedodontics MDS Prosthodontics MDS Oral Surgery | 11,00,000/- | US$ 67,070 | 5,000/- |
MDS Periodontology | 6,30,000/- | US$ 38,410 | 5,000/- |
MDS Oral Medicine MDS Oral Pathology | 4,20,000/- | US$ 25,600 | 5,000/- |
Eligibility Fee for First year will charged 5% of the tuition fee.
Course | General category | NRI/PIO/FN/Management Category | Deposit |
M.B.B.S. | 17,50,000/- | US$ 1,06,700 | 5,000/- |
B.D.S. | 3,50,000/- | US$ 21,340 | --- |
B.A.M.S | 4,96,000/- | US$ 30,240 | 5,000/- |
B.Sc. M.R.I.T.(Medical Radiology and Imaging Technology) (Honors) | 40,000/- | --- | 5,000/- |
M.Sc. M.R.I.T.(Medical Radiology and Imaging Technology) | 1,50,000/- | --- | 5,000/- |
B.Sc. R.T.T.(Radiotherapy Technology) (Honors) | 40,000/- | --- | 5,000/- |
B.P.T | 1,95,000/- | US$ 11,890 | 5,000/- |
B.Sc. Nursing | 1,00,000/- | US$ 6,090 | 5,000/- |
Post Basic B.Sc. Nursing | 80,000/- | US$ 4,875 | 5,000/- |
B.Pharmacy | 80,000/- | US$ 4,875 | 5,000/- |
Physiotherapy M.P.T. | 2,35,000/- | US$ 14,330 | 5,000/- |
B.Sc Medical Biotechnology (Honors) | 40,000/- | --- | 5,000/- |
M.Sc Medical Biotechnology | 56,000/- | --- | 5,000/- |
PG Diploma in Herbal Medicine (PGDHM) | 25,000/- | --- | 5,000/- |
PG Diploma in Laboratory Animal Management (PGDLAM) | 30,000/- | --- | 5,000/- |
PG Diploma in Animal Tissue Culture (PGDATC) | 30,000/- | --- | 5,000/- |
PG Diploma in Plant Tissue Culture (PGDPTC) | 20,000/- | --- | 5,000/- |
M.Sc Nursing | 1,05,000/- | US$ 6,400 | 5,000/- |
Master of Public Health | 60,000/- | --- | 5,000/- |
Master of Social Work | 30,000/- | --- | 5,000/- |
Diploma in Optometry and Ophthalmic Assistant (After H.S.C) | 30,000/- | --- | 5,000/- |
PG Diploma in Epidemiology & Biostatics(PGDEB) | 30,000/- | --- | 5,000/- |
PG Diploma in Hospital & Health Care Management (PGDHHM) | 30,000/- | --- | 5,000/- |
M.Sc Medical (Anatomy/ Physiology/ Pharmacology/ Microbiology) | 90,000/- | 1,35,000.00 | 5,000/- |
Diploma in Medical Laboratory Technology (DMLT) | 25,000/- | --- | 5,000/- |
Central Sterile Services Department (CSSD) | 30,000/- | --- | 5,000/- |
Bachelor of Public Health (BPH)(Honors) | 36,000/- | --- | 5,000/- |
- The University does not charge capitation fee or any hidden fee
- Fees will be constant for 2024-25 batch for three years and thereafter for M.B.B.S 15%,BDS 10% & B.A.M.S fess will be increased for the said batch.
- Eligibility fee will be charged 5% on tuition fees.
Hostel Charges
Hostel | Deposit | Rent (Per year per student) |
International Hostel Single Bed Occupancy | Rs.75,000/- | Rs.1,50,000/- |
International Hostel Double Bed Occupancy | Rs.75,000/- | Rs.2,50,000/- |
International Hostel Double Bed Occupancy (sharing Basis) | Rs.75,000/- | Rs.1,25,000/- |
RMO Hostel Double bed Occupancy | Rs.50,000/- | Rs.75,000/- |
RMO Hostel Single bed Occupancy | Rs.75,000/- | Rs.1,25,000/- |
Ladies Hostel NRI wing (Sharing basis) | Rs.50,000/- | Rs.75,000/- |
Ladies Hostel Two / Three Bed Occupancy | Rs.25,000/- | Rs.60,000/- |
New Boys Hostel Doub Bed Occupancy | Rs.25,000/- | Rs.60,000/- |
New Boys Hostel Single Bed Occupancy | Rs.75,000/- | Rs.1,25,000/- |
New Boys Hostel Double Bed Occupancy Ground Floor for Interns | Rs.25,000/- | Rs.62,500/- |
Boys Hostel No. 1 Double Bed Occupancy | Rs.25,000/- | Rs.60,000/- |
GNM Hostel For Dr. APJ AK College Of Physiotherapy Female Interns for six months | -- | Rs.15,000/- |
Boys Mess Charges | Rs.3,000/- | Rs.35,500/- |
Girls Mess Charges | Rs.3,000/- | Rs.35,500/- |