Gateways for:
Alumni
Parents
Students
Prospective Students
International Students
|
Intake capacity of the courses offered at Univeristy ....
Undergraduate Courses :
| Courses | Intake |
| M.B.B.S. | 125 |
| B.D.S. | 100 |
| B.P.Th. | 50 |
| B.Sc Nursing | 30 |
| Post Basic B.Sc Nursing | 25 |
Medicine Post Graduate Courses :
| Courses | Degree | Diploma |
| General Medicine | 6 | - |
| Pediatrics | 6 | 3 |
| Obst. & gynecology | 5 | 4 |
| Radio diagnosis | 3 | 2 |
| Anesthesiology | 4 | 2 |
| Preventive & Social Medicine | 1 | - |
| Pathology | 2 | 3 |
| Pharmacology | 4 | - |
| FMT | 2 | - |
| Microbiology | 1 | - |
| Physiology | 2 | - |
| Radiotherapy | 1 | 1 |
| General Surgery | 4 | - |
| Orthopedics | 5 | 2 |
| Ophthalmology | 6 | 1 |
| ENT | 1 | 1 |
| Anatomy | 3 | - |
| M.Sc Medical Anatomy | 2 | - |
| M.Sc Medical Microbiology | 2 | - |
| M.Sc Medical Physiology | 2 | - |
| M.Sc Medical Pharmacology | 2 | - |
| Total | 56 | 19 |
Dentistry Post Graduate Courses :
|
Courses | Degree |
| Oral Medicine & Radiology | 2 |
| Orthodontics | 4 |
| Oral Surgery | 3 |
| Pedodontics | 2 |
| Periodontics | 3 |
| Prosthodontics | 3 |
| Oral Pathology | 2 |
| Conservative Dentistry | 3 |
| Total | 22 |
Physiotherapy Post Graduate Courses :
|
Courses | Degree |
| M.P.Th Neurosciences | 3 |
| M.P.Th Cardio Respiratory Sciences | 3 |
| M.P.Th Musculoskeletal Sciences | 3 |
| M.P.Th Community Health & Rehabilitation | 3 |
| M.P.Th Paediatrics | 3 |
| Total | 15 |
Nursing Post Graduate Courses :
|
Courses | Degree |
| M.Sc Medical Surgical Nursing | 5 |
| M.Sc Psychiatric Nursing | 5 |
| M.Sc Community Health Nursing | 5 |
| Total | 15 |
Medical Biotechnology Post Graduate Courses :
|
Courses | Degree |
| M.Sc Medical Biotechnology | 30 |
Rural Health Post Graduate Courses :
|
Courses | Degree |
| M.Sc Public Health | 30 |
| M.S.W (Medical) | 60 |
| PG Diploma in Epidemiology & Health Management | 20 |
| Certificate Course in Social Health & Development" | 10 |
| Certificate Course in ICT in Rural Development" | 10 |
|
|