Intake Capacity of Various Courses offered
Undergraduate Courses :
Courses | Intake |
M.B.B.S. | 200 |
B.D.S. | 100 |
B.P.T. | 100 |
B.Sc. Nursing | 100 |
B.Sc. (Hons.) Medical Biotechnology | 25 |
Post Basic B.Sc. Nursing | 25 |
B.Sc.(Hons.) Medical Radiology & Imaging Technology (M.R.I.T) | 20 |
B.Sc.(Hons.) Radiotherapy Technology(R.T.T) | 05 |
Medicine Post Graduate Courses :
Courses | Degree | Diploma |
M.D. General Medicine | 10 | - |
M.D. Pediatrics | 12 | - |
M.S. Obst. & gynecology | 12 | - |
M.D. Radio diagnosis | 5 | - |
M.D. Anesthesiology | 11 | - |
M.D. Community Medicine | 1 | - |
M.D. Pathology | 5 | - |
M.D. Pharmacology | 4 | - |
M.D. FMT | 2 | - |
M.D. Microbiology | 1 | - |
M.D. Physiology | 2 | - |
M.D. Radiation Oncology | 5 | - |
M.S. General Surgery | 9 | - |
M.S. Orthopedics | 8 | - |
M.S. Ophthalmology | 8 | - |
M.S. ENT | 2 | - |
M.D. Anatomy | 3 | - |
M.D. Psychiatry | 3 | - |
Total | 103 | 0 |
M.Sc. Medical Courses :
M.Sc Medical Anatomy | 2 | - |
M.Sc Medical Microbiology | 2 | - |
M.Sc Medical Physiology | 2 | - |
M.Sc Medical Pharmacology | 2 | - |
M.Sc Medical Radiology & Imaging Technology(M.R.I.T.) | 10 | - |
Total | 18 | 0 |
Dentistry Post Graduate Courses :
Courses | Degree |
Oral Medicine & Radiology | 2 |
Orthodontics | 4 |
Oral Surgery | 3 |
Pedodontics | 2 |
Periodontics | 3 |
Prosthodontics | 3 |
Oral Pathology | 2 |
Conservative Dentistry | 3 |
Total | 22 |
Ayurvedic Undergraduate Courses :
Courses | Degree |
B.A.M.S. {Bachelor of Ayurvedic Medicine & Surgery} | 100 |
Physiotherapy Post Graduate Courses :
Courses | Degree |
M.P.T Neuro Physiotherapy | 6 |
M.P.T Cardio Respiratory Physiotherapy | 5 |
M.P.T Orthopedics Physiotherapy | 6 |
M.P.T Community Physiotherapy | 5 |
M.P.T Paediatrics Physiotherapy | 3 |
M.P.T Sports Physiotherapy | 6 |
Total | 31 |
Nursing Post Graduate Courses :
Courses | Degree |
M.Sc Medical Surgical Nursing | 5 |
M.Sc Psychiatric Nursing | 5 |
M.Sc Community Health Nursing | 5 |
M.Sc Obstetrics and Gynaecology Nursing | 5 |
M.Sc child Health (Paediatric) Nursing | 5 |
Total | 25 |
Pharmacy Undergraduate Courses :
Courses | Degree |
Bachelor of Pharmacy (B.Pharm) | 60 |
Medical Biotechnology Post Graduate Courses :
Courses | Degree |
M.Sc Medical Biotechnology | 15 |
Rural Health Undergraduate and Postgraduate Programs in Public Health and Social Medicine Courses :
Courses | Degree |
Bachelor of Public Health (BPH) (Hons.) | 15 |
Diploma in Optometry and Ophthalmic Assistant (DOOA) | 10 |
Master of Public Health (MPH) | 15 |
Master of Social Work – Health (MSW-H) | 15 |
PG Diploma in Epidemiology and Biostatistics (PGDEB) | 20 |
PG Diploma in Hospital and Healthcare Management (PGDHHM) | 20 |