Board of Management
Finance Committee
Planning & Monitoring Board
Academic Council
Board of Studies
Board of Sports
Grievances Redressal Cell
Courses Offered
Intake Capacity
Fee Structure
Examination Result
Admitted Students
Gateways for:
Alumni
Parents
Students
Prospective Students
International Students
|
Fees Structure for Various courses offered at PIMS....
The annual fees payable by the candidates admitted to the constituent Colleges of Pravara Institute of Medical Sciences , will be subject to review every year.
Fees for the academic year 2013-14 are as below....
|
Course | General category | NRI/PIO/FN/Management Category | Deposit |
Medicine
MD/MS/Diploma | 8,00,000/- | 11,50,000/- | 5,000/- |
Dentistry
MDS | 6,00,000/- | 7,50,000/- | 5,000/- |
| M.B.B.S. | 6,75,000/- * | upto Five Times of Merit Seat | 5,000/- |
| B.D.S. | 3,35,000/- * | upto five times of merit seat | 5,000/- |
| B.P.Th. | 75,000/- | -- | 5,000/- |
| B.Sc. Nursing | 75,000/- | US$ 6000/- | 5,000/- |
| Post Basic B.Sc. Nursing | 50,000/- | US$ 4000/- | 5,000/- |
Physiotherapy
M.P.Th. | 80,000/- | 1,45,000.00 | 5,000/- |
| M.Sc Medical Biotechnology | 75,000/- | 1,35,000 | 5,000/- |
| B.Sc + M.Sc Integrated Medical Biotechnology | 50,000/- | --- | 5,000/- |
| M.Sc Nursing | 75,000/- | 1,35,000.00 | 5,000/- |
| M.Sc Public Health | 50,000/- | 1,35,000.00 | 5,000/- |
| M.S.W (Medical) | 18,000/- | -- | 5,000/- |
| PG Diploma in Epidemiology & HM | 30,000/- | 90,000.00 | 5,000/- |
| M.Sc Medical (Anatomy/ Physiology/ Pharmacology/ Microbiology) | 90,000/- | 1,35,000.00 | 5,000/- |
The University does not charge capitation fee or any hidden fee
* The tuition fee for M.B.B.S course shall be increased by 15% and tuition fee for B.D.S.course shall be increased by 10% of the existing fees for the remaining period of the course from the Academic year 2016-17.
|
|